Sabtu, 13 November 2010
kick off 07.45
- XI IPA 1 vs XI SOS 2
- XI IPA 2 vs XI IPA 3
- XI SOS 3 vs X-6
- X-5 vs XI SOS 1
- XI IPA 2 vs X-7
- XI IPA 3 vs X-1
Matchday4
Group A
No | Tim | M | M | K | S | GM | GK | P |
1 | XI SOS 2 | 4 | 3 | 0 | 1 | 18 | 10 | 10 |
2 | XI SOS 4 | 4 | 2 | 1 | 1 | 14 | 9 | 7 |
3 | X-5 | 4 | 2 | 1 | 1 | 13 | 8 | 7 |
4 | XI IPA 1 | 3 | 2 | 0 | 1 | 9 | 5 | 7 |
5 | XI SOS 1 | 3 | 0 | 3 | 0 | 5 | 13 | 0 |
6 | X-4 | 4 | 0 | 4 | 0 | 3 | 17 | 0 |
Group B
No | Tim | M | M | K | S | GM | GK | P |
1 | XI SOS 3 | 4 | 3 | 0 | 1 | 15 | 8 | 10 |
2 | XI IPA 3 | 4 | 3 | 0 | 1 | 11 | 6 | 10 |
3 | XI IPA 2 | 3 | 2 | 1 | 0 | 16 | 8 | 6 |
4 | X-7 | 3 | 2 | 1 | 0 | 8 | 5 | 6 |
5 | X-3 | 4 | 1 | 3 | 0 | 9 | 15 | 3 |
6 | X-6 | 4 | 1 | 3 | 0 | 9 | 17 | 3 |
7 | X-1 | 4 | 0 | 4 | 0 | 6 | 16 | 0 |
Hasil Pertandingan
- XI IPA 3 (3) vs (2) X-7
- XI SOS 3 (3) vs (0) X-1 (WO)
- XI SOS 2 (4) vs (4) XI SOS 4
- X-5 (5) vs (0) X-4
- XI IPA 2 (8) vs (0) X-6
- XI IPA 3 (3) vs (0) X-3 (WO)
Matchday 3
Group A
No | Tim | M | M | K | S | GM | GK | P |
1 | XI SOS 2 | 3 | 3 | 0 | 0 | 14 | 6 | 9 |
2 | XI IPA 1 | 3 | 2 | 0 | 1 | 9 | 5 | 7 |
3 | XI SOS 4 | 3 | 2 | 1 | 0 | 10 | 5 | 6 |
4 | X-5 | 3 | 1 | 1 | 1 | 8 | 8 | 4 |
5 | XI SOS 1 | 3 | 0 | 3 | 0 | 5 | 13 | 0 |
6 | X-4 | 3 | 0 | 3 | 0 | 3 | 12 | 0 |
Group B
No | Tim | M | M | K | S | GM | GK | P |
1 | XI SOS 3 | 3 | 2 | 0 | 1 | 12 | 8 | 7 |
2 | X-7 | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
3 | XI IPA 3 | 2 | 1 | 0 | 1 | 5 | 4 | 4 |
4 | X-6 | 3 | 1 | 2 | 0 | 9 | 9 | 3 |
5 | XI IPA 2 | 2 | 1 | 1 | 0 | 8 | 8 | 3 |
6 | X-3 | 3 | 1 | 2 | 0 | 9 | 12 | 3 |
7 | X-1 | 3 | 0 | 3 | 0 | 6 | 13 | 0 |
Hasil Pertandingan
- XI IPA 2 (5) vs (3) X-3
- X-1 (0) vs (3) X-7 (wo)
- XI IPA 1 (1) vs (1) X-5
- XI SOS 3 (5) vs (2) X-3 (wo)
- XI SOS 2 (4) vs (2) XI SOS 1
- X-4 (1) vs (5) XI SOS 4